When Does Eevee Learn Last Resort
watch 02:43
Kirby and the Forgotten Land - The Loop
Last Resort
|
とっておき The Best |
---|
Generation: | Iv |
---|
Battle Data
Blazon: | |
---|---|
Category | |
Power: | 140 (130 in Gen IV) |
Accuracy: | 100 |
PP: | 5, max: 8 |
Affects: | 2 foes, 1 ally |
Secondary Effect: | Only usable after all of the other moves take been used at least once. |
Priority: | 0 |
Contact: | Yes |
Contest Information
Contest Spectaculars (ORAS)
Type: | |
---|---|
Entreatment: | |
Jam: |
{
Last Resort is a Normal -type move introduced in Generation 4.
Contents
- 1 Description
- two Effect
- 3 Learnset
- iii.1 By leveling up
- iv Gallery
Description
Games | Description |
---|---|
D P Pt HG SS B Westward B ii Westward 2 | This move can be used only after the user has used all the other moves it knows in the boxing. |
10 Y OR AS Due south M U S U M | This motility tin be used merely after the user has used all the other moves information technology knows in the battle. |
Effect
Information technology tin can only be used after all of the user's other iii moves have been used at to the lowest degree one time. This attack is very strong and sometimes, if not ever, a one-hit-KO.
Learnset
By leveling up
Pokémon | Type | Egg groups | Level | |||||
IV | V | VI | VII | Viii | ||||
Eevee | normal | 50 | fifty ( B W ) 41 ( B 2 W 2 ) | 41 | 41 | {{{9}}} | {{{x}}} | |
Vaporeon | h2o | 50 | fifty ( B West ) 41 ( B ii Westward 2 ) | 41 | 41 | {{{9}}} | {{{ten}}} | |
Jolteon | electric | 50 | 50 ( B W ) 41 ( B 2 W 2 ) | 41 | 41 | {{{nine}}} | {{{ten}}} | |
Flareon | fire | 50 | 50 ( B West ) 41 ( B 2 W ii ) | 41 | 41 | {{{ix}}} | {{{x}}} | |
Togepi | fairy | 51 | 49 | 49 | 49 | {{{9}}} | {{{10}}} | |
Togetic | fairy / | 51 | 49 | 49 | 49 | {{{9}}} | {{{10}}} | |
Aipom | normal | 43 | 43 | 43 | 43 | {{{9}}} | {{{x}}} | |
Espeon | psychic | 50 | fifty ( B West ) 41 ( B 2 W 2 ) | 41 | 41 | {{{9}}} | {{{10}}} | |
Umbreon | dark | 50 | 50 ( B West ) 41 ( B 2 W ii ) | 41 | 41 | {{{ix}}} | {{{10}}} | |
Phanpy | footing | 37 | 37 | 37 | 37 | {{{ix}}} | {{{10}}} | |
Plusle | electric | 48 | 51 | l ( X Y ) xl ( OR Equally ) | twoscore | {{{9}}} | {{{10}}} | |
Jirachi | steel / psychic | 65 | 65 | 65 | 65 | {{{9}}} | {{{10}}} | |
Pachirisu | electric | 37 | 45 | 45 | 45 | {{{9}}} | {{{10}}} | |
Ambipom | normal | 43 | 43 | 43 | 43 | {{{9}}} | {{{10}}} | |
Chingling | psychic | 22 | 22 | 22 ( Ten Y ) 16 ( OR AS ) | 16 | {{{nine}}} | {{{10}}} | |
Munchlax | normal | 49 | 57 | 1, 57 | 1, 57 | {{{10}}} | ||
Leafeon | grass | l | l ( B W ) 41 ( B 2 Due west two ) | 41 | 41 | {{{9}}} | {{{10}}} | |
Glaceon | ice | 50 | 50 ( B W ) 41 ( B 2 W 2 ) | 41 | 41 | {{{ix}}} | {{{x}}} | |
Azelf | psychic | 61 | 61 | 1, 61 | ane, 61 | {{{9}}} | {{{10}}} | |
Lillpup | normal | 36 | 36 | 36 | {{{9}}} | {{{10}}} | ||
Herdier | normal | 42 | 42 | 42 | {{{nine}}} | {{{10}}} | ||
Stoutland | normal | 51 | 51 | 51 | {{{nine}}} | {{{10}}} | ||
Audino | normal | 55 | 1, 55 ( X Y ) i, 53 ( OR AS ) | i, 57 | {{{9}}} | {{{10}}} | ||
Minccino | normal | 45 | 45 | 45 | {{{nine}}} | {{{x}}} | ||
Sylveon | fairy | 41 | 41 | {{{ix}}} | {{{10}}} | |||
Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate grade of this Pokémon receives STAB from this move. |
Gallery
- Main games
- Primary series
- Pokémon Adventures
When Does Eevee Learn Last Resort,
Source: https://pokemon.fandom.com/wiki/Last_Resort
Posted by: brownpiten2002.blogspot.com
0 Response to "When Does Eevee Learn Last Resort"
Post a Comment